Free People Size Guide
Tops & Camis
Size | US size | Bust(in) | Natural Waist(in0 |
XS | 0/2 | 33-34 | 25-26 |
S | 4/6 | 35-36 | 27-28 |
M | 8/10 | 37-38 | 29-30 |
L | 12/14 | 39-40 | 31-32 |
XL | 16 | 41 | 33 |
Bottoms
Size | US Size | Denim | Drop Waist(in) | Hips(in) |
XS | 0/2 | 24/25 | 26.25-28.25 | 34-36 |
S | 4/6 | 26/27 | 29.25-30.25 | 37-38 |
M | 8/10 | 27/28 | 31.25-32.25 | 39-40 |
L | 12/14 | 29/30 | 33.25-34.25 | 41-42 |
Dresses & Slips
Size | US Size | Bust(in) | Natural Waist(in) | Hips(in) |
XS | 0/2 | 33-34 | 25-26 | 35-36 |
S | 4/6 | 35-36 | 27-28 | 37-38 |
M | 8/10 | 37-38 | 29-30 | 39-40 |
L | 12/14 | 30-40 | 31-32 | 41-42 |
XL | 16 | 41 | 33 | 43 |
All measurements are in inches. Please note that this is a general size guide however Free People pieces can vary in sizing drastically. We have provided more sizing information and exact measurements in the above descriptions for each piece. If you still aren't sure, please contact our team at support@stitchandstone.ca and they'll be able to help you out.