Stitch & Stone Size Guide
Please note that this is a general size guide and measurements will vary from item to item. Please refer to the description for specific details on each product. If you still have questions, you can reach out to returns@stitchandstone.ca or message us in our chat box in the bottom right corner and our team would be happy to help you out with any additional sizing information.
Size Guide
| Size(Canada & US) | Dress Size | Bust(in.) | Waist(in.) | Hip(in.) |
| XS | 0-2 | 32.5-33.5'' | 24.5-25.5'' | 33.5-34.5'' |
| S | 4-6 | 34.5-35.5'' | 26.5-27.5'' | 35.5-36.5'' |
| M | 8-10 | 36.5-37.5'' | 28.5-29.5'' | 37.5-38.5'' |
| L | 12-14 | 38.5-39.5'' | 30.5-31.5'' | 39.5-40.5'' |
| XL | 14-16 | 40.5-41.5'' | 32.5-33.5'' | 41.5-42.5'' |
Curvy Size Guide
| Size | Bust(in.) | Waist(in.) | Hip(in.) |
| 1XL | 44-46'' | 36-38'' | 47-49'' |
| 2XL | 48-50'' | 40-42'' | 51-53'' |
| 3XL | 52-54'' | 44-46'' | 55-57'' |